Difference between revisions of "X-Payments:Payment gateways supported by X-Payments 3.1"
m |
m |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Note1|'''IMPORTANT:''' This page is no longer maintained.<br /><br />Current information on payment methods supported by X-Payments Cloud is available here: | ||
+ | * [https://support.x-cart.com/en/articles/5955033-x-payments-cloud-supported-payment-methods Payment Methods Supported by X-Payments Cloud]<br /><br /> | ||
+ | The X-Payments Cloud user manual can be found here: | ||
+ | * [https://support.x-cart.com/en/collections/3159781-x-payments-cloud X-Payments Cloud] }} <br /><br /> | ||
+ | |||
+ | |||
The table below provides a list of payment gateways supported by X-Payments 3.1. | The table below provides a list of payment gateways supported by X-Payments 3.1. | ||
<br /><br /> | <br /><br /> | ||
Line 82: | Line 88: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
+ | | | ||
+ | |- style="vertical-align:top;" | ||
+ | | [http://www.paypal.com/ PayPal] | ||
+ | | PayPal REST API | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] + p, m | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] + p, m | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Built-in (3-D Secure v1 and v2) | ||
+ | | [[File:Check.svg|25px]] | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 147: | Line 169: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.beanstream.com/ Beanstream] | | [http://www.beanstream.com/ Beanstream] | ||
Line 259: | Line 297: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.cardinalcommerce.com/ CardinalCommerce Corporation] | | [http://www.cardinalcommerce.com/ CardinalCommerce Corporation] | ||
Line 371: | Line 425: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.echo-inc.com/ Electronic Clearing House, Inc.] | | [http://www.echo-inc.com/ Electronic Clearing House, Inc.] | ||
Line 483: | Line 553: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.globalpaymentsinc.com Global Payments, Inc] | | [http://www.globalpaymentsinc.com Global Payments, Inc] | ||
Line 497: | Line 583: | ||
| | | | ||
| Built-in,<br />only 3-D Secure v1 | | Built-in,<br />only 3-D Secure v1 | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | | ||
+ | |- style="vertical-align:top;" | ||
+ | | [https://www.globalpaymentsinc.com/ Global Payments Inc.] | ||
+ | | Global Payments (formerly Realex)<br />''available to existing users'' | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Built-in,<br />only 3-D Secure v1 | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | | ||
+ | |- style="vertical-align:top;" | ||
+ | | [https://www.globalpaymentsinc.com/ Global Payments Inc.] | ||
+ | | Global Payments (formerly Realex)<br />''available to new users'' | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Built-in (3-D Secure v1 and v2) | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
Line 595: | Line 713: | ||
| [[File:Check.svg|25px]]<br />(works only in "Sale" mode, is disabled in "Auth only" mode) | | [[File:Check.svg|25px]]<br />(works only in "Sale" mode, is disabled in "Auth only" mode) | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.nab.com.au/ NAB - National Australia Bank] | | [http://www.nab.com.au/ NAB - National Australia Bank] | ||
Line 644: | Line 778: | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [https://www.nmi.com/ Network Merchants, LLC] | + | | [https://www.nmi.com/ Network Merchants, LLC <br /> Merchant One] |
| NMI (Network Merchants Inc.) <br /> | | NMI (Network Merchants Inc.) <br /> | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
Line 707: | Line 841: | ||
| | | | ||
| | | | ||
+ | |- style="vertical-align:top;" | ||
+ | | [https://paygate.co.za/ PayGate South Africa] | ||
+ | | PayGate South Africa <br /> | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] + p, m | ||
+ | | | ||
+ | | | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | [[File:Check.svg|25px]] | ||
+ | | | ||
+ | | Built-in<br /> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.psigate.com/ Payment Services Interactive Gateway Inc.] | | [http://www.psigate.com/ Payment Services Interactive Gateway Inc.] | ||
Line 777: | Line 943: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| [[File:Check.svg|25px]] + p | | [[File:Check.svg|25px]] + p | ||
− | | | + | | |
| [[File:Check.svg|25px]] + p | | [[File:Check.svg|25px]] + p | ||
| | | | ||
Line 786: | Line 952: | ||
| | | | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
− | |||
− | |||
− | |||
− | |||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [http://www. | + | | [http://www.elavon.com/ Elavon, Inc.] |
− | | | + | | Elavon (formerly Opayo) |
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
Line 819: | Line 969: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [https://paya.com/ Paya] | | [https://paya.com/ Paya] | ||
Line 931: | Line 1,097: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [https://www.myvirtualmerchant.com/VirtualMerchant/ Elavon, Inc.] | | [https://www.myvirtualmerchant.com/VirtualMerchant/ Elavon, Inc.] |
Latest revision as of 11:03, 8 February 2024
IMPORTANT: This page is no longer maintained.
Current information on payment methods supported by X-Payments Cloud is available here:
Current information on payment methods supported by X-Payments Cloud is available here:
The X-Payments Cloud user manual can be found here:
The table below provides a list of payment gateways supported by X-Payments 3.1.
Legend:
- Auth: Allows to authorize the availability of funds for a transaction (The buyer's funds are temporarily placed on hold to ensure the availability of the authorization amount for capture).
- Capture: Allows to capture the amount of the authorization (The money authorized for the order is moved from the buyers's account to the merchant's account).
- Sale: Supports transactions of 'Sale' type (Authorization and capture actions are completed simultaneously at the time the payment is processed).
- Void: Allows the removal of an authorization hold from the buyer's account by the merchant.
- Refund: Allows to issue refunds (The money is returned to the buyer's account).
- Get Status: Can provide information about the status of a transaction to X-Payments.
- Get Card: Can provide new/updated information about a saved credit card. For example, if a credit card gets re-issued, it is possible to get the renewed expiration date. If any other information changes, like the credit card number or the billing address, it is possible to access this updated credit card information as well.
- Accept, Decline: Allows to accept or reject transactions with a higher likelihood of risk.
- Test: Can test whether the merchant account details entered in X-Payments are valid.
- 3D-Secure via Cardinal Commerce: Supports 3-D Secure payer authentication via Cardinal Commerce (both 3-D Secure v1 and v2 are supported). Best for PSD 2 in the European Union.
- Tokenization: Supports tokenization (Allows to charge customer credit cards again - without X-Payments storing cardholder data).
- p: Supports partial transactions (For example, "Capture + p" = Allows to capture a partial amount of the authorization).
- m: Supports multiple transactions (For example, "Capture + m" = Allows to perform the capture action multiple times).
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PayPal | PayFlow Pro | + p, m | + p, m | Built-in, only 3-D Secure v1 |
||||||||||
PayPal | PayPal Payments Pro (PayPal API) | + p, m | + p, m | |||||||||||
PayPal | PayPal Payments Pro (Payflow API) | + p, m | + p, m | |||||||||||
PayPal | PayPal REST API | + p, m | + p, m | Built-in (3-D Secure v1 and v2) | ||||||||||
Australia and New Zealand Banking Group Limited | ANZ eGate | |||||||||||||
American Express | American Express Web-Services API Integration | + p, m | + p, m | |||||||||||
Authorize.Net LLC | Authorize.Net | + p | + p, m | |||||||||||
Beanstream Internet Commerce, Inc. | Bambora (Beanstream) |
+ p, m | + p, m | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Beanstream | Beanstream (legacy API) |
+ p, m | + p, m | |||||||||||
Bendigo Bank | Bendigo Bank |
|||||||||||||
Billriant.com | BillriantPay | + p, m | ||||||||||||
BluePay | BluePay |
+ p, m | ||||||||||||
BlueSnap Inc. | BlueSnap Payment API (XML) |
+ p, m | ||||||||||||
Braintree, a division of PayPal, Inc. | Braintree, direct integration with CC storing | + p | + p, m | |||||||||||
Blue Pay Canada (formerly Caledon Computer Systems, Inc.) | Blue Pay Canada (formerly Caledon) | + p, m | + p, m | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
CardinalCommerce Corporation | Cardinal Commerce Centinel | + p | + p | Built-in, only 3-D Secure v1 |
||||||||||
Chase Paymentech | Chase Paymentech Orbital |
+ p | + p | + p | ||||||||||
CommWeb - Commonwealth Bank of Australia | CommWeb - Commonwealth Bank |
|||||||||||||
CyberSource | CyberSource - SOAP toolkit API |
+ p | + p, m | |||||||||||
DIBS Payment Services AB | DIBS | + p, m | + p, m | |||||||||||
SecurePay Pty Ltd | DirectOne - Direct Interface |
|||||||||||||
Sparrow (formerly 5th Dimension Logisitics, LLC) | Sparrow (formerly 5th Dimension Gateway) | + p | + p | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Electronic Clearing House, Inc. | ECHO NVP | |||||||||||||
Elavon, Inc. | Elavon (Realex API) | Built-in, only 3-D Secure v1 |
||||||||||||
Barclaycard Business | ePDQ MPI XML (Phased out) |
+ p | + p, m | |||||||||||
eProcessing Network, LLC | eProcessing Network - Transparent Database Engine | + p | Built-in, only 3-D Secure v1 |
|||||||||||
Moneris Solutions | eSELECTplus |
+ p, m | + p, m | |||||||||||
Web Active Corporation Pty Ltd | eWay Rapid - Direct Connection | + p, m | ||||||||||||
Web Active Corporation Pty Ltd | eWay Realtime Payments XML | |||||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Global Payments, Inc | Global Iris/HSBC - RealAuth Remote | Built-in, only 3-D Secure v1 |
||||||||||||
Global Payments Inc. | Global Payments (formerly Realex) available to existing users |
Built-in, only 3-D Secure v1 |
||||||||||||
Global Payments Inc. | Global Payments (formerly Realex) available to new users |
Built-in (3-D Secure v1 and v2) | ||||||||||||
GoEmerchant, LLC | GoEmerchant - XML Gateway API | + p | + p, m | |||||||||||
Heidelberger Payment GmbH | HeidelPay | + p | + p | |||||||||||
Intuit, Inc. Innovative Gateway | Innovative Gateway | |||||||||||||
iTransact, Inc. | iTransact XML |
+ p, m | + p, m | |||||||||||
First Data Corporation | First Data Payeezy Gateway (formerly Global Gateway e4) | + p | + p, m | |||||||||||
Meritus Payment Solutions | Meritus Web Host | + p | + p, m | (works only in "Sale" mode, is disabled in "Auth only" mode) |
||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
NAB - National Australia Bank | NAB - National Australia Bank | |||||||||||||
Netbilling, Inc. | Netbilling - Direct Mode |
+ p | + p, m | |||||||||||
Netevia | Netevia | + p | + p, m | |||||||||||
Network Merchants, LLC Merchant One |
NMI (Network Merchants Inc.) |
+ p | + p, m | |||||||||||
Netregistry Pty Ltd | NetRegistry |
+ p, m | ||||||||||||
Ingenico Payment Services (formerly Ogone) | Ingenico ePayments (Ogone e-Commerce) | + p | + p, m | |||||||||||
PayGate | PayGate Korea |
|||||||||||||
PayGate South Africa | PayGate South Africa |
+ p, m | Built-in |
|||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Payment Services Interactive Gateway Inc. | PSiGate XML API | + p | + p, m | |||||||||||
Quantum Services LLC | QuantumGateway - Transparent QGWdatabase Engine | + p, m | ||||||||||||
Quantum Services LLC | QuantumGateway - XML Requester | + p, m | + p, m | |||||||||||
QuickPay ApS | QuickPay |
+ p, m | + p, m | |||||||||||
Intuit Inc. | Intuit QuickBooks Payments |
+ p | + p | |||||||||||
Elavon, Inc. | Elavon (formerly Opayo) | + p, m | Built-in, only 3-D Secure v1 |
|||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Paya | Paya | + p | + p, m | |||||||||||
SecurePay.com Inc. | SecurePay USA |
|||||||||||||
SecurePay - A Business of Australia Post | SecurePay Australia | |||||||||||||
MasterCard | Simplify Commerce by MasterCard | + p | + p, m | |||||||||||
Skipjack Financial Services, Inc. | SkipJack | + p | + p | |||||||||||
Suncorp | Suncorp | |||||||||||||
GorCorp Inc. | USA ePay - Transaction Gateway API | + p | + p | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Elavon, Inc. | Elavon Converge (ex VirtualMerchant) | + p, m | + p, m | |||||||||||
Plug and Pay Technologies | WebXpress | + p | + p | |||||||||||
Worldpay | Worldpay Corporate Gateway - Direct Model | + p | + p, m | Built-in, only 3-D Secure v1 |
||||||||||
WorldPay US, Inc. | WorldPay Total US |
+ p | + p, m | |||||||||||
WorldPay US, Inc. | WorldPay US (Lynk Systems) |
+ p | + p | + p |