Difference between revisions of "X-Payments:Payment gateways supported by X-Payments 3.1"
m |
m |
||
Line 115: | Line 115: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [https://www.authorize.net Authorize.Net LLC] | | [https://www.authorize.net Authorize.Net LLC] | ||
Line 195: | Line 211: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://bluepay.com/xpayments-partner-page BluePay] | | [http://bluepay.com/xpayments-partner-page BluePay] | ||
Line 275: | Line 307: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.chasepaymentech.com/ Chase Paymentech] | | [http://www.chasepaymentech.com/ Chase Paymentech] | ||
Line 355: | Line 403: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [https://secure.5thdl.com Sparrow (formerly 5th Dimension Logisitics, LLC)] | | [https://secure.5thdl.com Sparrow (formerly 5th Dimension Logisitics, LLC)] | ||
Line 435: | Line 499: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.moneris.com/ Moneris Solutions] | | [http://www.moneris.com/ Moneris Solutions] | ||
Line 515: | Line 595: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.heidelpay.de Heidelberger Payment GmbH] | | [http://www.heidelpay.de Heidelberger Payment GmbH] | ||
Line 595: | Line 691: | ||
| [[File:Check.svg|25px]]<br />(works only in "Sale" mode, is disabled in "Auth only" mode) | | [[File:Check.svg|25px]]<br />(works only in "Sale" mode, is disabled in "Auth only" mode) | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.nab.com.au/ NAB - National Australia Bank] | | [http://www.nab.com.au/ NAB - National Australia Bank] | ||
Line 675: | Line 787: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.ogone.com/ Ingenico Payment Services (formerly Ogone)] | | [http://www.ogone.com/ Ingenico Payment Services (formerly Ogone)] | ||
Line 755: | Line 883: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [https://quickpay.net/ QuickPay ApS] | | [https://quickpay.net/ QuickPay ApS] | ||
Line 835: | Line 979: | ||
| [[File:Check.svg|25px]] | | [[File:Check.svg|25px]] | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.securepay.com/ SecurePay.com Inc.] | | [http://www.securepay.com/ SecurePay.com Inc.] | ||
Line 915: | Line 1,075: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="col" style="width: 15%;"| '''Payment service provider''' | ||
+ | ! scope="col" style="width: 20%;"| '''Payment system''' | ||
+ | ! scope="col" style="width: 6%;"| '''Sale''' | ||
+ | ! scope="col" style="width: 6%;"| '''Auth''' | ||
+ | ! scope="col" style="width: 10%;"| '''Capture''' | ||
+ | ! scope="col" style="width: 6%;"| '''Void''' | ||
+ | ! scope="col" style="width: 10%;"| '''Refund''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get status''' | ||
+ | ! scope="col" style="width: 6%;"| '''Get card''' | ||
+ | ! scope="col" style="width: 6%;"| '''Accept''' | ||
+ | ! scope="col" style="width: 6%;"| '''Decline''' | ||
+ | ! scope="col" style="width: 6%;"| '''Test''' | ||
+ | ! scope="col" style="width: 6%;"| '''3D-Secure via <br/>Cardinal Commerce''' | ||
+ | ! scope="col" style="width: 6%;"| '''Tokenization''' | ||
+ | ! scope="col" style="width: 6%;"| '''Account updater''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [http://www.usaepay.com/ GorCorp Inc.] | | [http://www.usaepay.com/ GorCorp Inc.] |
Revision as of 18:58, 3 December 2019
The table below provides a list of payment gateways supported by X-Payments 3.1.
Legend:
- Auth: Allows to authorize the availability of funds for a transaction (The buyer's funds are temporarily placed on hold to ensure the availability of the authorization amount for capture).
- Capture: Allows to capture the amount of the authorization (The money authorized for the order is moved from the buyers's account to the merchant's account).
- Sale: Supports transactions of 'Sale' type (Authorization and capture actions are completed simultaneously at the time the payment is processed).
- Void: Allows the removal of an authorization hold from the buyer's account by the merchant.
- Refund: Allows to issue refunds (The money is returned to the buyer's account).
- Get Status: Can provide information about the status of a transaction to X-Payments.
- Get Card: Can provide new/updated information about a saved credit card. For example, if a credit card gets re-issued, it is possible to get the renewed expiration date. If any other information changes, like the credit card number or the billing address, it is possible to access this updated credit card information as well.
- Accept, Decline: Allows to accept or reject transactions with a higher likelihood of risk.
- Test: Can test whether the merchant account details entered in X-Payments are valid.
- 3D-Secure via Cardinal Commerce: Supports 3-D Secure payer authentication via Cardinal Commerce (both 3-D Secure v1 and v2 are supported). Best for PSD 2 in the European Union.
- Tokenization: Supports tokenization (Allows to charge customer credit cards again - without X-Payments storing cardholder data).
- p: Supports partial transactions (For example, "Capture + p" = Allows to capture a partial amount of the authorization).
- m: Supports multiple transactions (For example, "Capture + m" = Allows to perform the capture action multiple times).
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PayPal | PayFlow Pro | + p, m | + p, m | Built-in, only 3-D Secure v1 |
||||||||||
PayPal | PayPal Payments Pro (PayPal API) | + p, m | + p, m | |||||||||||
PayPal | PayPal Payments Pro (Payflow API) | + p, m | + p, m | |||||||||||
Australia and New Zealand Banking Group Limited | ANZ eGate | |||||||||||||
American Express | American Express Web-Services API Integration | + p, m | + p, m | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Authorize.Net LLC | Authorize.Net | + p | + p, m | |||||||||||
Beanstream Internet Commerce, Inc. | Bambora (Beanstream) |
+ p, m | + p, m | |||||||||||
Beanstream | Beanstream (legacy API) |
+ p, m | + p, m | |||||||||||
Bendigo Bank | Bendigo Bank |
|||||||||||||
Billriant.com | BillriantPay | + p, m | ||||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
BluePay | BluePay |
+ p, m | ||||||||||||
BlueSnap Inc. | BlueSnap Payment API (XML) |
+ p, m | ||||||||||||
Braintree, a division of PayPal, Inc. | Braintree, direct integration with CC storing | + p | + p, m | |||||||||||
Blue Pay Canada (formerly Caledon Computer Systems, Inc.) | Blue Pay Canada (formerly Caledon) | + p, m | + p, m | |||||||||||
CardinalCommerce Corporation | Cardinal Commerce Centinel | + p | + p | Built-in, only 3-D Secure v1 |
||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Chase Paymentech | Chase Paymentech Orbital |
+ p | + p | + p | ||||||||||
CommWeb - Commonwealth Bank of Australia | CommWeb - Commonwealth Bank |
|||||||||||||
CyberSource | CyberSource - SOAP toolkit API |
+ p | + p, m | |||||||||||
DIBS Payment Services AB | DIBS | + p, m | + p, m | |||||||||||
SecurePay Pty Ltd | DirectOne - Direct Interface |
|||||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Sparrow (formerly 5th Dimension Logisitics, LLC) | Sparrow (formerly 5th Dimension Gateway) | + p | + p | |||||||||||
Electronic Clearing House, Inc. | ECHO NVP | |||||||||||||
Elavon, Inc. | Elavon (Realex API) | Built-in, only 3-D Secure v1 |
||||||||||||
Barclaycard Business | ePDQ MPI XML (Phased out) |
+ p | + p, m | |||||||||||
eProcessing Network, LLC | eProcessing Network - Transparent Database Engine | + p | Built-in, only 3-D Secure v1 |
|||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Moneris Solutions | eSELECTplus |
+ p, m | + p, m | |||||||||||
Web Active Corporation Pty Ltd | eWay Rapid - Direct Connection | + p, m | ||||||||||||
Web Active Corporation Pty Ltd | eWay Realtime Payments XML | |||||||||||||
Global Payments, Inc | Global Iris/HSBC - RealAuth Remote | Built-in, only 3-D Secure v1 |
||||||||||||
GoEmerchant, LLC | GoEmerchant - XML Gateway API | + p | + p, m | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Heidelberger Payment GmbH | HeidelPay | + p | + p | |||||||||||
Intuit, Inc. Innovative Gateway | Innovative Gateway | |||||||||||||
iTransact, Inc. | iTransact XML |
+ p, m | + p, m | |||||||||||
First Data Corporation | First Data Payeezy Gateway (formerly Global Gateway e4) | + p | + p, m | |||||||||||
Meritus Payment Solutions | Meritus Web Host | + p | + p, m | (works only in "Sale" mode, is disabled in "Auth only" mode) |
||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
NAB - National Australia Bank | NAB - National Australia Bank | |||||||||||||
Netbilling, Inc. | Netbilling - Direct Mode |
+ p | + p, m | |||||||||||
Netevia | Netevia | + p | + p, m | |||||||||||
Network Merchants, LLC | NMI (Network Merchants Inc.) |
+ p | + p, m | |||||||||||
Netregistry Pty Ltd | NetRegistry |
+ p, m | ||||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
Ingenico Payment Services (formerly Ogone) | Ingenico ePayments (Ogone e-Commerce) | + p | + p, m | |||||||||||
PayGate | PayGate Korea |
|||||||||||||
Payment Services Interactive Gateway Inc. | PSiGate XML API | + p | + p, m | |||||||||||
Quantum Services LLC | QuantumGateway - Transparent QGWdatabase Engine | + p, m | ||||||||||||
Quantum Services LLC | QuantumGateway - XML Requester | + p, m | + p, m | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
QuickPay ApS | QuickPay |
+ p, m | + p, m | |||||||||||
Intuit Inc. | Intuit QuickBooks Payments |
+ p | + p | |||||||||||
Global Payments Inc. | Global Payments (formerly Realex) | Built-in, only 3-D Secure v1 |
||||||||||||
Sage Pay | Sage Pay Go - Direct Interface | + p, m | Built-in, only 3-D Secure v1 |
|||||||||||
Paya | Paya | + p | + p, m | |||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
SecurePay.com Inc. | SecurePay USA |
|||||||||||||
SecurePay - A Business of Australia Post | SecurePay Australia | |||||||||||||
MasterCard | Simplify Commerce by MasterCard | + p | + p, m | |||||||||||
Skipjack Financial Services, Inc. | SkipJack | + p | + p | |||||||||||
Suncorp | Suncorp | |||||||||||||
Payment service provider | Payment system | Sale | Auth | Capture | Void | Refund | Get status | Get card | Accept | Decline | Test | 3D-Secure via Cardinal Commerce |
Tokenization | Account updater |
GorCorp Inc. | USA ePay - Transaction Gateway API | + p | + p | |||||||||||
Elavon, Inc. | Elavon Converge (ex VirtualMerchant) | + p, m | + p, m | |||||||||||
Plug and Pay Technologies | WebXpress | + p | + p | |||||||||||
Worldpay | Worldpay Corporate Gateway - Direct Model | + p | + p, m | Built-in, only 3-D Secure v1 |
||||||||||
WorldPay US, Inc. | WorldPay Total US |
+ p | + p, m | |||||||||||
WorldPay US, Inc. | WorldPay US (Lynk Systems) |
+ p | + p | + p |